Product Name | Sweetener Sorbital 70% Sorbit Powder | |||
Appearance | White Powder | |||
Active ingredient | Sorbital | |||
Function | Food additives | |||
Test Method | UV/HPLC | |||
Storage | Cool Dry Place |
Sorbitol is white hygroscopic powder or crystalline powder, flakes or granules, odorless. It is easily soluble in water (1g can be dissolved in about 0.45mL water), slightly soluble in ethanol and acetic acid. It has a cool sweet taste, the sweetness is about half of that of sucrose, and its calorific value is similar to that of sucrose. It is a nutritive sweetener, wetting agent, chelating agent and stabilizer, widely used in food production.
Items | Standards | Results |
Physical Analysis | ||
Appearance | Fine Powder | Conforms |
Color | White Powder | Conforms |
Odor | Characteristic | Conforms |
Mesh Size | 100% through 80% mesh size | Conforms |
General Analysis | ||
Identification | Identical to R.S. sample | Conforms |
Sorbital | 70% | 71.05% |
Extract Solvents | Water and Ethanol | Conforms |
Loss on Drying (g/100g) | ≤5.0 | 3.24% |
Ash(g/100g) | ≤5.0 | 2.05% |
Chemical Analysis | ||
Pesticides Residue (mg/kg) | 0.05 | Conforms |
Residual Solvent | <0.05% | Conforms |
Residual Radiation | Negative | Conforms |
Lead(Pb) (mg/kg) | <3.0 | Conforms |
Arsenic(As) (mg/kg) | <2.0 | Conforms |
Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
Mercury(Hg) (mg/kg) | <0.1 | Conforms |
Microbiological Analysis | ||
Total Plate Count(cfu/g) | ≤1,000 | 300 |
Molds and Yeast (cfu/g) | ≤100 | 29 |
Coliforms (cfu/g) | Negative | Conforms |
Salmonella(/25g) | Negative | Conforms |
1. Sorbital can be used as a raw material for the production of vitamin C. Sorbitol can be produced by fermentation and chemical synthesis. 2. Nutritive sweeteners, wetting agents, chelating agents and stabilizers. It is a special sweetener with moisturizing function. It is not converted into glucose in the human body and is not controlled by insulin. It is suitable for diabetic patients. 3. Synthetic resin and plastic, separate and analyze low boiling point oxygen-containing compounds, etc. 4. Sorbital can be used as a moisture regulator for toothpaste, cosmetics and tobacco. 5. Diuretic dehydrating agent.
1. Applied in the food industry, sorbitol can be used as a sweetener, moisturizer, chelating agent, and tissue modifier.
2. Applied in the production of toothpaste, cigarettes and cosmetics instead of glycerin.
product name | CAS NO |
glycerol | 56-81-5 |
glycyrrhizinic acid | 1405-86-3 |
L-Alanine | 56-41-7 |
D-Lactose monohydrate | 64044-51-5 |
Sodium cyclamate | 139-05-9 |
acesulfame | 33665-90-6 |
xylitol | 87-99-0 |
Stevioside | 57817-89-7 |
Sucralose | 56038-13-2 |
Acesulfame potassium | 55589-62-3 |
D-Xylose | 31178-70-8 |
Aspartame | 22839-47-0 |
o-Benzoic Sulfimide Sodium Salt | 128-44-9 |
aldehydo-D-xylose | 58-86-6 |
D-fructofuranose | 57-48-7 |
Sodium dehydroacetate | 4418-26-2 |
D-(+)-Maltose monohydrate | 6363-53-7 |
1-[phenyl-(4-phenylphenyl)methyl]imidazole | 60628-96-8 |
α,α-trehalose | 99-20-7 |
aldehydo-D-glucose | 50-99-7 |
Mannitol | 87-78-5 |
sucrose | 57-50-1 |
lactose | 63-42-3 |
maltitol | 585-88-6 |
Isomalt | 64519-82-0 |
butane-1,2,3,4-tetrol | 149-32-6 |
Saccharin | 81-07-2 |
aldehydo-L-rhamnose | 3615-41-6 |
D-(+)-Trehalose dihydrate | 6138-23-4 |
6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyhexane-1,2,3,4,5-pentol | 534-73-6 |
Glycyrrhizic Acid Dipotassium Salt Hydrate | 68797-35-3 |
ISOMALTOSE | 499-40-1 |
neotame | 165450-17-9 |
(3S)-3-amino-4-oxo-4-[[(2R)-1-oxo-1-[(2,2,4,4-tetramethylthietan-3-yl)amino]propan-2-yl]amino]butanoic acid | 80863-62-3 |
α-D-mannose | 3458-28-4 |
aldehydo-L-arabinose | 5328-37-0 |
D-mannitol | 69-65-8 |
D-glucitol | 50-70-4 |
lactitol | 585-86-4 |
β-D-fructofuranose | 53188-23-1 |
maltose | 69-79-4 |
Chitosan | 9012-76-4 |
2α-Mannobiose | 15548-39-7 |
α-D-glucose | 492-62-6 |
α-Lactose monohydrate | 5989-81-1 |
o-Benzoic Sulfimide Sodium Salt Dihydrate | 6155-57-3 |
β-D-fructopyranose | 7660-25-5 |
poly(sodium acrylate) macromolecule | 9003-04-7 |
Curdlan | 54724-00-4 |
Reviews
There are no reviews yet.