| Product name | Radix Stemonae Root Extract |
| Latin name | Stemona japonica (Bl.) Miq |
| Other names | Stemona ovata Nakai Stemona argyi (H. Lév. et Vaniot) H. Lév. Roxburghia japonica Blume Helwingia argyi H. Lév. et Vaniot Baibu |
| Place of Origin | Jiangxi,Anhui,Zhejiang,Jiangsu China |
| Part used | Root |
| Extraction Type | Solvent Extraction |
| Active Ingrdients | Stemonine |
| Cas No | 27185-78-0 |
| Molecular Formula | C13H20O2 |
| Test Method | HPLC |
| Formula Structure | |
| Specifications | Stemonine 1% Brown liquid |
| Application | Biological pesticide . Pharmaceuticals. |
Application & Function
1. Bological Pesticide usages :
Function :
Stemonine has poison effect to Maggots , wiggler,bedbugs,citrus aphid,crambids,cutworm.etc
Function mechanism and mode of action:
Contact poison
Toxicity: Low toxicity
Safety to wildlife: no harm
2.Pharmaceuticals uages :
1. Stemonine has the pharmacological action of moistening lung and relieving a cough;
2. Stemonine has make lung keep warm and humid
3. Stemonine has an effect of cooling nourish
| We can also provide other plant-based pesticide products | ||
| Product name | CAS | Product name |
| Matrine 1%-98% | 519-02-8 | Bacillus subtilis |
| Rotenone 5% 40% | 83-79-4 | Bacillus licheniformis |
| Toosendanin 1% 2% | 58812-37-6 | Bacillus amyloliquefaciens |
| Stemonine 1% | Bacillus polymyxa | |
| Sanguinarine 2% 40% | 2447-54-3 | Bacillus megaterium |
| Osthole 10% 98% | 484-12-8 | Bacillus Laterosporus |
| Veratrine 1% | 8051-02-3 | Trichoderma harzianum |
| pyrethrin 25% 50% 70% | 8003-34-7 | Trichoderma viride |
| berberine hydrochloride 97% | 633-65-8 | Bacillus pumilus |
| Oxymatrine 98% | 16837-52-8 | Paecilomyces lilacinus |
| Total Matrines 70% | Bacillus mucilaginosus | |
| Emodin 98% | 518-82-1 | Beauveria bassiana |
| Physcion 10% | 521-61-9 | Metarhizium anisopliae |
| Tea Saponin 85% | Bacillus thuringiensis | |
| Celastrus angulatus 6% | Organic fertilizer starter | |
| Azadirachtin 38%-41% | 11141-17-6 | |
| Limonin | 1180-71-8 | |
| Dried pyrethrum flower | ||
| Brassinolide | 72962-43-7 | |




Reviews
There are no reviews yet.