Product Name | Nicotine |
Part | Leaf |
Specification | 40%-90% |
Appearance | Colorless or shallow yellow oily liquid |
Detection Method | HPLC |
odor | Characteristic |
Heavy Metals | ≤10ppm |
C A S | 54-11-5 |
Formula | C10H14N2 |
Water | ≤0.5% |
Storage | Under nitrogen, in an airtight container, protected from light |
Shelf life | 1year when properly stored |
Package | 25kg/drum or 1 kg/bottle |
Usage |
We can also provide other plant-based pesticide products |
||
Product name | CAS | Product name |
Matrine 1%-98% | 519-02-8 | Bacillus subtilis |
Rotenone 5% 40% | 83-79-4 | Bacillus licheniformis |
Toosendanin 1% 2% | 58812-37-6 | Bacillus amyloliquefaciens |
Stemonine 1% | Bacillus polymyxa | |
Sanguinarine 2% 40% | 2447-54-3 | Bacillus megaterium |
Osthole 10% 98% | 484-12-8 | Bacillus Laterosporus |
Veratrine 1% | 8051-02-3 | Trichoderma harzianum |
pyrethrin 25% 50% 70% | 8003-34-7 | Trichoderma viride |
berberine hydrochloride 97% | 633-65-8 | Bacillus pumilus |
Oxymatrine 98% | 16837-52-8 | Paecilomyces lilacinus |
Total Matrines 70% | Bacillus mucilaginosus | |
Emodin 98% | 518-82-1 | Beauveria bassiana |
Physcion 10% | 521-61-9 | Metarhizium anisopliae |
Tea Saponin 85% | Bacillus thuringiensis | |
Celastrus angulatus 6% | Organic fertilizer starter | |
Azadirachtin 38%-41% | 11141-17-6 | |
Limonin | 1180-71-8 | |
Dried pyrethrum flower | ||
Brassinolide | 72962-43-7 |
Reviews
There are no reviews yet.