1.Physcion is extracted from the root of Rhubarb, a plant of the family Polygonaceae.
It is a traditional Chinese medicine rich in bismuth (emodin, emodin methyl ether), styrene glycosides, phospholipids (such as lecithin) and tannic acid,
wherein styrene glycoside is a marker compound prescribed by the Chinese Pharmacopoeia.
2. Specification of Physcion
Product name | Physcion |
Other name | Parietin |
CAS No. | 521-61-9 |
Grade | Pharmaceutical Grade |
Molecular Formula | C16H12O5 |
Assay(HPLC) | ≥ 10%~95.00% |
Organoleptic | |
Appearance | Orange-brown Fine Powder |
Odor | Characteristic |
Taste | Characteristic |
Physical Characteristics | |
Particle Size | NLT100%Through 80 mesh |
Loss on Drying | ≤2.0% |
Heavy metals | |
Total Heavy Metals | ≤20ppm |
Microbiological Tests | |
Total Plate Count | ≤1000cfu/g |
Total Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Function:
:1. Physcion can not only inhibit the growth of fungi, but also induce crops to produce anti-retroviral reactions.
2. Physcion has excellent control effect on most crops of powdery mildew, and also has good control effect on downy mildew, gray mold and anthracnose.
3. Physcion emodin methyl ether is extremely toxic to humans and animals, environmentally friendly, and is especially suitable for biological preparations for green and organic vegetable production.
4. Physcion has high activity and strong persistence
5. Physcion has no cross-resistance with other chemical components
Application:
1.Pesticides.
2.Fungicide.
We can also provide other plant-based pesticide products | ||
Product name | CAS | Product name |
Matrine 1%-98% | 519-02-8 | Bacillus subtilis |
Rotenone 5% 40% | 83-79-4 | Bacillus licheniformis |
Toosendanin 1% 2% | 58812-37-6 | Bacillus amyloliquefaciens |
Stemonine 1% | Bacillus polymyxa | |
Sanguinarine 2% 40% | 2447-54-3 | Bacillus megaterium |
Osthole 10% 98% | 484-12-8 | Bacillus Laterosporus |
Veratrine 1% | 8051-02-3 | Trichoderma harzianum |
pyrethrin 25% 50% 70% | 8003-34-7 | Trichoderma viride |
berberine hydrochloride 97% | 633-65-8 | Bacillus pumilus |
Oxymatrine 98% | 16837-52-8 | Paecilomyces lilacinus |
Total Matrines 70% | Bacillus mucilaginosus | |
Emodin 98% | 518-82-1 | Beauveria bassiana |
Physcion 10% | 521-61-9 | Metarhizium anisopliae |
Tea Saponin 85% | Bacillus thuringiensis | |
Celastrus angulatus 6% | Organic fertilizer starter | |
Azadirachtin 38%-41% | 11141-17-6 | |
Limonin | 1180-71-8 | |
Dried pyrethrum flower | ||
Brassinolide | 72962-43-7 |
Reviews
There are no reviews yet.