Product name | Rotenone Extract |
Latin name | Derris trifoliata Lour. |
Other names | Galedupa uliginosa (Willd.) Roxb. Deguelia ulginosa (Willd.) Baill. Deguelia trifoliata (Lour.) Taub. Derris uliginosa (Willd.) Benth. Pongamia ulginosa (Willd.) DC. Galedupa ulginosa (Willd.) Roxb. Robinia ulginosa Willd. Robinia uliginosa Roxburgh ex Willdenow |
Place of Origin | Fujian, Taiwan, Guangdong, Guangxi .China |
Part used | Root |
Extraction Type | Solvent Extraction |
Active Ingrdients | Rotenone |
Cas No | 83-79-4 |
Molecular Formula | C23H22O6 |
Formula Weight | 394.42 |
Test Method | HPLC |
Formula Structure | |
Specifications | Rotenone 50% Brown yellow powder |
Rotenone 98% White powder | |
Application | Biological pesticide . |
Application & Function
End usages :
Rotenone is used as biological pesticide ingredients.
Rotenone is used to clean the pond for Aquaculture shrimp
Function mechanism and mode of action:
Contact poison firstly and stomach poison secondly.
Toxicity:
High toxicity to livestock,fish and silkworm.but no harm to human and other Animals
Safety to wildlife: no harm
Application Method:
1.Prevent and treat cabbage worm, Henosepilachna ,leaf miner,femoralis, Striped flea beetle etc., dilute 1000 times to spray.
2. Prevent and control cabbage aphid, bean aphid, aphis gossypii, dilute 1200 times to spray, spray when the dew did not work in the morning
3. Clean the pond for Aquaculture shrimp .Usually 4% Rotenone EC 1000ml for 667m2 ,depth 1m
4. Capture the ornamental fish concentration (0.025mg/L).
We can also provide other plant-based pesticide products | ||
Product name | CAS | Product name |
Matrine 1%-98% | 519-02-8 | Bacillus subtilis |
Rotenone 5% 40% | 83-79-4 | Bacillus licheniformis |
Toosendanin 1% 2% | 58812-37-6 | Bacillus amyloliquefaciens |
Stemonine 1% | Bacillus polymyxa | |
Sanguinarine 2% 40% | 2447-54-3 | Bacillus megaterium |
Osthole 10% 98% | 484-12-8 | Bacillus Laterosporus |
Veratrine 1% | 8051-02-3 | Trichoderma harzianum |
pyrethrin 25% 50% 70% | 8003-34-7 | Trichoderma viride |
berberine hydrochloride 97% | 633-65-8 | Bacillus pumilus |
Oxymatrine 98% | 16837-52-8 | Paecilomyces lilacinus |
Total Matrines 70% | Bacillus mucilaginosus | |
Emodin 98% | 518-82-1 | Beauveria bassiana |
Physcion 10% | 521-61-9 | Metarhizium anisopliae |
Tea Saponin 85% | Bacillus thuringiensis | |
Celastrus angulatus 6% | Organic fertilizer starter | |
Azadirachtin 38%-41% | 11141-17-6 | |
Limonin | 1180-71-8 | |
Dried pyrethrum flower | ||
Brassinolide | 72962-43-7 |
Reviews
There are no reviews yet.