Product name | Pyrethnum Extract |
Latin name | Pyrethrum cinerariifolium |
Other names | Pyrethrum cinerariifolium Trev. Chrysanthemum cinerariifolium (Trevis.) Vis. |
Place of Origin | Shaanxi.Shandong.Yunnan,Sichuan China ect |
Part used | Flower |
Extraction Type | Solvent Extraction |
Active Ingrdients | Pyrethrin Ⅰ Pyrethrin Ⅱ |
Cas No | 8003-34-7 121-29-9 |
Molecular Formula | C22H28O3 C22H28O5 |
Formula Weight | 360.46 372.46 |
Test Method | HPLC |
Formula Structure | PyrethrinⅠ PyrethrinⅡ |
Specifications | Pyrethrins 50% Brown liquid |
Pyrethrins 70% Light Brown yellow liquid | |
Application | Biological pesticide . .Cosmetics. |
Application & Function:
1. Bological Pesticide usages
Function :
1.Pyrethrins are used as broad spectrum pesticide Insecticide .strong knocked out, short residue period , it has strong contact toxicity, weak stomach toxicity .no efftect of stifling conduction.Pyrethrins are mainly used to prevent and control public health insect. Such as Mosquito,fly,bug,louse,flea, blattaria,silverfish
2.Pyrethrins are to prevent and control aphid, thrips , plant hopper,leafhopper,Cabbage worm,sawfly,Phaedon,Leaf-beetle, stink bug.ect.in agricuture
Knocked out power, reasons period is short, have strong tag effect, stomach toxicity effect, without fumigation and conduction effect.Is mainly used to control health pests such as mosquitoes, flies, bugs, lice, fleas, blatt, silverfish, etc.
Function mechanism and mode of action:
Contact poison stomach poison
Toxicity: Low toxicity
Safety to wildlife: no harm
2.Cosmetics usages :
Pyrethrins can be used for insecticide in cosmetics.
We can also provide other plant-based pesticide products | ||
Product name | CAS | Product name |
Matrine 1%-98% | 519-02-8 | Bacillus subtilis |
Rotenone 5% 40% | 83-79-4 | Bacillus licheniformis |
Toosendanin 1% 2% | 58812-37-6 | Bacillus amyloliquefaciens |
Stemonine 1% | Bacillus polymyxa | |
Sanguinarine 2% 40% | 2447-54-3 | Bacillus megaterium |
Osthole 10% 98% | 484-12-8 | Bacillus Laterosporus |
Veratrine 1% | 8051-02-3 | Trichoderma harzianum |
pyrethrin 25% 50% 70% | 8003-34-7 | Trichoderma viride |
berberine hydrochloride 97% | 633-65-8 | Bacillus pumilus |
Oxymatrine 98% | 16837-52-8 | Paecilomyces lilacinus |
Total Matrines 70% | Bacillus mucilaginosus | |
Emodin 98% | 518-82-1 | Beauveria bassiana |
Physcion 10% | 521-61-9 | Metarhizium anisopliae |
Tea Saponin 85% | Bacillus thuringiensis | |
Celastrus angulatus 6% | Organic fertilizer starter | |
Azadirachtin 38%-41% | 11141-17-6 | |
Limonin | 1180-71-8 | |
Dried pyrethrum flower | ||
Brassinolide | 72962-43-7 |
Reviews
There are no reviews yet.