product name | cas no. | product name | cas no. |
Amino Acids | |||
D-aspartic acid | 1783-96-6 | DL-Valine | 516-06-3 |
taurine | 107-35-7 | DL-Leucine | 328-39-2 |
l-lysine base | 56-87-1 | DL-Threonine | 80-68-2 |
L-Methionine | 63-68-3 | DL-Methionine | 59-51-8 |
L-Threonine | 72-19-5 | DL-Alanine | 302-72-7 |
L-Pyroglutamic acid | 98-79-3 | Glycine | 56-40-6 |
L-Cystine | 56-89-3 | L-Glutamine | 56-85-9 |
L-Tyrosine | 60-18-4 | L-Phenylalanine | 63-91-2 |
L-Leucine | 61-90-5 | L-Proline | 147-85-3 |
L-Isoleucine | 73-32-5 | L-Histidine Hcl | 5934-29-2 |
L-Valine | 72-18-4 | L-Histidine | 71-00-1 |
L-Citrulline | 372-75-8 | L-Tryptophan | 73-22-3 |
L-Arginine | 74-79-3 | N-Acetyl-L-Tyrosine | 537-55-3 |
L-Arginine monohydrochloride | 1119-34-2 | N-Acetyl L-Cysteine | 616-91-1 |
L-Glutamic Acid | 56-86-0 | Creatine Monohydrate | 6020-87-7 |
L-Cysteine Hcl Mono | 7048/4/6 | Creatine Anhydrous | 57-00-1 |
L-Cysteine Hcl Anhy | 52-89-1 | L-Aspartic Acid | 56-84-8 |
L-Cysteine | 52-90-4 | L-Alanine | 56-41-7 |
D-Leucine | 328-38-1 | L-Theanine | 3081-61-6 |
L-Lysine monohydrochloride | 657-27-2 | BCAA(Branched Chain Amino Acids) | |
nutritional | |||
hyaluronic acid | 9004-61-9 | D-Glucosamine Hydrochloride | 66-84-2 |
L-Arginine L-Aspartate | 7675-83-4 | glucosamine sulphate 2NACL | 38899-05-7 |
L-Arginine L-Glutamate | 4320-30-3 | glucosamine sulphate 2KCl | 31284-96-5 |
L-Arginine L-Pyroglutamate | 56265-06-6 | D-Galactose | 59-23-4 |
L-ARGININE ALPHA KETOGLUTARATE(2:1) | 5256-76-8 | GABA (gamma-amino butyric acid) | 1956/12/2 |
L-ARGININE ALPHA KETOGLUTARATE(1:1) | 16856-18-1 | glycocyamine | 352-97-6 |
Coenzyme Q10 | 303-98-0 | Coenzyme Q10 | 303-98-0 |
L-Glutathione Reduced | 70-18-8 | 5-HTP | 4350/9/8 |
56-69-9 | |||
l-glutathione oxidized | 27025-41-8 | ||
vitamins | |||
ergocalciferol (Vitamin D2) | 50-14-6 | Vitamine B12(Cyanocobalamin) | 68-19-9 |
Cholecalciferol (Vitamin D3) | 8050-67-7 | Riboflavin(vitamin B2) | 83-88-5 |
D-Calcium Pantothenate (Vitamin B5) | 137-08-6 | folic acid (vIitamin B9) | 59-30-3 |
Vitamine B12(cobamamide) | 13870-90-1 | Thiamine Nitrate (Vitamin B1) | 532-43-4 |
Vitamine B12(mecobalamin) | 13422-55-4 | Thiamine hydrochloride (Vitamine B1 ) | 1967/3/8 |
Vitamine B12(hydroxocobalamin) | 13422-51-0 | Vitamin A | |
food additives | |||
L-Tartaric Acid | 87-69-4 | Monosodium glutamate(MSG) | 32221-81-1 |
DL-Malic Acid | 617-48-1 | xanthan gum | 11138-66-2 |
L-malic acid | 97-67-6 | Sorbic Acid | 110-44-1 |
Aspartame | 22839-47-0 | potassium sorbate | 590-00-1 |
Saccharin sodium | 128-44-9 | ||
others | |||
D,L-α-Hydroxymethionine calcium | 4857-44-7 | d-chiro-inositol | 643-12-9 |
D,L-α-Ketoisoleucine Calcium(KILCa) | 66872-75-1 | ||
α-Ketovaline Calcium (KVCa) | 51828-94-5 | ||
α-Ketophenylalanine Calcium (KPACa) | 51828-93-4 | ||
α-Ketoleucine Calcium(KLCa) | 51828-95-6 | ||
Amino Acid
Amino Acids, Vitamins, Food Additives, Feed Addtives, API, Sport Nutrition.
+ Free ShippingAmino Acids, Vitamins, Food Additives, Feed Addtives, API, Sport Nutrition.
Reviews
There are no reviews yet.