Product Name | Mealworm powder in high protein |
Product Size | 1000g/5kg/25kg |
Shelf life | 24 – 36 months |
OEM/ ODM | Acceptable |
Sample Time | On or 3-7 days |
MOQ | 200kg/Per kind; |
Defatted Tenebrio molitor powder is a new kind of insect protein raw material. It is made from Tenebrio molitor by scientific formula and proportion. It is a new feed additive product with high protein content and rich trace elements, especially chitin and natural antimicrobial peptide.
Defatted Tenebrio molitor powder is a kind of low-cost protein raw material, which has significant effect on improving immunity of livestock and poultry. It contains 17 kinds of amino acids, more than 67% protein, antibacterial peptide and chitin. Nine kinds of amino acids are essential amino acids for animal life activities. They are rich in many kinds of vitamins, lecithin, isoflavones and beneficial mineral elements such as calcium, zinc, iron and magnesium.
The appearance of defatted Tenebrio molitor powder adapts to the trend of feed formula changing from traditional energy protein mode to available amino acid mode. With more and more attention paid to green and safe animal products in the world, there is a large market development space. It is more scientific and reasonable to design feed formula by amino acid pattern.
Product | Packaging | component content | |
(fluctuation between different production batches) | |||
Dried Mealworms | Double corrugated white cardboard box(610*370*285mm),10KG(5KG*2)per box, Ton/10bag | Protein | 57% |
Fat | 25.50% | ||
Gray | 4% | ||
Fibre | 12.30% | ||
Calcium mg/kg | 837 | ||
PASP g/100g | |||
Serine g/100g | |||
Total amino acid g/100g | |||
Moisture | 2.90% | ||
Iron mg/kg | 88 | ||
Dried Mealworm pupa | Double corrugated white cardboard box(610*370*285mm),10KG(5KG*2)per carton, Ton/10bag | Protein | 55.30% |
Fat | 30.20% | ||
Gray | |||
Fibre | |||
Calcium mg/kg | 323 | ||
PASP g/100g | 3.54 | ||
Serine g/100g | 1.83 | ||
Total amino acid g/100g | 37.24 | ||
Moisture | 5.30% | ||
Iron mg/kg | 88 | ||
Dried Mealworm protein powder | Double corrugated white cardboard box(370*310*285mm),16.7KG(8.35KG*2)per carton, Ton/60 carton | Protein | 57% |
Fat | 25.50% | ||
Gray | 4% | ||
Fibre | 12.30% | ||
Calcium mg/kg | 837 | ||
PASP g/100g | |||
Serine g/100g | |||
Total amino acid g/100g | |||
Moisture | 2.91% | ||
Iron mg/kg | 77.2 | ||
Defatted Mealworm protein powder | Double corrugated white cardboard box(370*310*285mm),16.7KG(8.35KG*2)per carton, Ton/60carton | Protein | 70.13% |
Fat | 0.80% | ||
Gray | 4.50% | ||
Fibre | 6% | ||
Calcium mg/kg | 538 | ||
PASP g/100g | 3.81 | ||
Serine g/100g | 1.99 | ||
Total amino acid g/100g | 43.05 | ||
Moisture | 7% | ||
Iron mg/kg | |||
Mealworm Oil | Rigid plastic composite medium bulk container, 1200*1000*1150mm | Fat | 99.60% |
N.T.:59±1KG, Barrel/1000KG. | Cetylic Acid | 19% | |
Octadecanoic acid | 2.60% | ||
Oleic acid | 37.60% | ||
Linolei acid | 36.90% | ||
Other acid | 2.84% |
Reviews
There are no reviews yet.