Basic Information
Product name | Falsehellebore Root and Rhizome Extract |
Latin name | Veratrum nigrum L |
Other names | SABADILLA TOTAL ALKALOIDS;VERATRINE;asagraeaofficinalis;causticbarley;cevadilla;cevadinemixedwithveratridine;ent123;sabacide |
Place of Origin | Shaanxi,Gansu,Shandong,Henan,Hubei,Sichuan,Guizhou China |
Part used | Root |
Extraction Type | Solvent Extraction |
Active Ingrdients | Vertrine |
Cas No | 71-62-5 |
Molecular Formula | C36H51NO11 |
Formula Weight | 673.8 |
Test Method | HPLC |
Formula Structure | |
Specifications | Vertrine 1% Brown liquid /powder |
Application | Biological pesticide . |
Application & Function:
Bological Pesticide usages
Function :
1.Vertrine is used as broad spectrum pesticide Insecticide
Vertrine is used to prepare 0.5% Vertrine wettable powder.have a good effect to kill aphid, Cabbage worm,plutella xylostella,Phyllotreta striolata Fabricius,Phaedon,Henosepilachna Vigintioctomaculata。
2. Vertrine is no harmful residue and no pollution.
The effective components in veratrine are alkaloid, which can gradually degradation, will not cause enrichment phenomenon and pollution to the environment, no harm to insect predators, effectively protect the ecological environment, achieve the goal of comprehensive prevention and control.
3. Vertrine has no resistance to drugs
4. Vertrine has a long lasting period as pesticide.
It has a longer lasting period than agrochemicals pesticide. 7days-14days.the eficiency is double.
5.vertrine is saft to human and livestock.plants.
Function mechanism and mode of action: Stomach poison . Toxicity: High toxicity
Safety to wildlife: no harm
We can also provide other plant-based pesticide products | ||
Product name | CAS | Product name |
Matrine 1%-98% | 519-02-8 | Bacillus subtilis |
Rotenone 5% 40% | 83-79-4 | Bacillus licheniformis |
Toosendanin 1% 2% | 58812-37-6 | Bacillus amyloliquefaciens |
Stemonine 1% | Bacillus polymyxa | |
Sanguinarine 2% 40% | 2447-54-3 | Bacillus megaterium |
Osthole 10% 98% | 484-12-8 | Bacillus Laterosporus |
Veratrine 1% | 8051-02-3 | Trichoderma harzianum |
pyrethrin 25% 50% 70% | 8003-34-7 | Trichoderma viride |
berberine hydrochloride 97% | 633-65-8 | Bacillus pumilus |
Oxymatrine 98% | 16837-52-8 | Paecilomyces lilacinus |
Total Matrines 70% | Bacillus mucilaginosus | |
Emodin 98% | 518-82-1 | Beauveria bassiana |
Physcion 10% | 521-61-9 | Metarhizium anisopliae |
Tea Saponin 85% | Bacillus thuringiensis | |
Celastrus angulatus 6% | Organic fertilizer starter | |
Azadirachtin 38%-41% | 11141-17-6 | |
Limonin | 1180-71-8 | |
Dried pyrethrum flower | ||
Brassinolide | 72962-43-7 |
Reviews
There are no reviews yet.