Salvia miltiorrhiza extract, also known as Dan shen extract or red sage extract, is derived from the dry root of salvia miltiorrhiza.
Main active ingredients of Dan Shen Extract are Salvianic Acid B, Tanshinol, Tanshinone IIA,
Salianic Acid A and Danshensu. Salvia miltiorrhiza extract is mainly used in dietary supplements, health drinks and cosmetics.
The ingredient | Specifications |
1.Salvianolic acid B | 5%,10%,20% ,50%,55% ,60%,70% |
2.Tanshinol | 40%,60%,70%,90%,95%,98% |
3.Tanshinone IIA | 98% |
4.Total Tanshinones | 10%,30%,50%,70%,80%,90%,95%,98% |
5.Protocatechualdehyde | ≥2.0% |
Name of Product: Red Sage Root Extract/ Salvia Root Extract
Salvia Miltiorrhiza Extract/ Danshen Root Extract
* Latin Name: Salvia Miltiorrhiza Bge.
* Part of Used: Root
* Active Ingredients:
Total Tanshinones
TanshinoneIIA;
Salvianolic Acid B;
Danshensu;
Cryptotanshinone;
Dihydrotanshinone;
Tanshinone I;
Specification Available:
Total Tanshinones 1%-98%;
HPLC 0.3%-20% (TanshinoneIIA);
HPLC 5%-10%(Salvianolic Acid B);
HPLC 5 %-50%(Danshensu);
HPLC 10%-50% (Cryptotanshinone)
* Appearance: Red Brown Powder
Danshinone A
Molecular Formula C19H18O3
Molecular Weight 294.33
CAS Number 568-72-9
Salvianolic acid B
Molecular Formula C36H30O16
Molecular Weight 718.62
CAS Number 115939-25-8
Plant Origin and Distribution: Salvia miltiorrhiza, also known as red sage, Chinese sage, tan shen, or danshen, is a perennial flowering
General Information | |||
Product Name | Danshen Extract | Part Used | Root |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Brown Fine Powder | Organoleptic | Conforms |
Specification | Salvianolic Acid B>20% | HPLC | 23.50% |
Loss on Drying | ≤5.0% | HB43-S Moisture Meter | 2.80% |
Ignition Ash | ≤5.0% | USP37<561> | 2.3 |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
Yeast&Mold | ≤500cfu/g | USP30<61> | Conforms |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative | USP30<62> | Conforms |
Shelf Life | 24 Months under the conditions below,no antioxidant used | ||
Package & Storage | Standard packed in fiber-drum and two plastic bags inside | ||
N.W:25Kgs.I.D.35*H51cm | |||
Store in a cool,dry place away from Moisture,Light,Oxygen |
Reviews
There are no reviews yet.