Product name | Celastrus angulatus Maxim P.E |
Latin name | Gardenia jasminoides Ellis |
Other names | Celastrus latifolius Hemsl. Celastrus angulatus Maxim. |
Place of Origin | Gansu China |
Part used | Root |
Extraction Type | Solvent Extraction |
Active Ingrdients | Celastrus angulatus |
Test Method | HPLC |
Specifications | Celastrus angulatus 6% Brown liquid |
Application | Biological pesticide . |
Application & Function
Function :
1.To overcome the general botanical source pesticides’ weakness ,such as slow effect ,no effect of contact poison ,
easy photolysis,easy oxidation and ect After vehicle technology , Celastrus angulatus has the multi-functions of stomach poison ,quick kill,funmigation,drive ,antifeedant, Anesthesia..which the general botanical source pesticides don’t have.
2.Celastrus Angulatus has a strong stomach poisoning effect on insect.
It mainly targets at plasma membrane and endomembrane system of the insects’ intestinal cells;
3.Celastrus Angulatus can kill Lepidopteran pests such as Pieris rapae and Geometrid.
Function mechanism and mode of action:
Anesthesia ,Contact poison , stomach poison
Toxicity: Low toxicity
Safety to wildlife: no harm
We can also provide other plant-based pesticide products | ||
Product name | CAS | Product name |
Matrine 1%-98% | 519-02-8 | Bacillus subtilis |
Rotenone 5% 40% | 83-79-4 | Bacillus licheniformis |
Toosendanin 1% 2% | 58812-37-6 | Bacillus amyloliquefaciens |
Stemonine 1% | Bacillus polymyxa | |
Sanguinarine 2% 40% | 2447-54-3 | Bacillus megaterium |
Osthole 10% 98% | 484-12-8 | Bacillus Laterosporus |
Veratrine 1% | 8051-02-3 | Trichoderma harzianum |
pyrethrin 25% 50% 70% | 8003-34-7 | Trichoderma viride |
berberine hydrochloride 97% | 633-65-8 | Bacillus pumilus |
Oxymatrine 98% | 16837-52-8 | Paecilomyces lilacinus |
Total Matrines 70% | Bacillus mucilaginosus | |
Emodin 98% | 518-82-1 | Beauveria bassiana |
Physcion 10% | 521-61-9 | Metarhizium anisopliae |
Tea Saponin 85% | Bacillus thuringiensis | |
Celastrus angulatus 6% | Organic fertilizer starter | |
Azadirachtin 38%-41% | 11141-17-6 | |
Limonin | 1180-71-8 | |
Dried pyrethrum flower | ||
Brassinolide | 72962-43-7 |
Reviews
There are no reviews yet.