Product Name
|
Tongkat Ali powder
|
Ingredients
|
Eurycomanone
|
Specification
|
10:1/50:1/100:1/200:1 etc.
|
Test Methods
|
TLC
|
Appearance
|
brown yellow fine powder
|
Application
|
Heathcare products, Dietary Supplement, Food ( tongkat ali coffee, tongkat ali tea etc.
|
Shelf Life
|
2 years
|
1.Tongkat ali extract powder can promote physical fitness and control ,maintain strong energy;
2.Tongkat ali extract powder can increase sexual desire, libido, sexual performance and to treat erectile dysfunction;
3.Tongkat ali extract powder used to reduce stress and anxiety, relieve depression;
4.Tongkat ali extract powder can improve male sperm production and spermactivity;
5.Tongkat ali extract powder used to enhance blood circulation and metabolism, enhance renal dynamic and reduce the damage ofdrugs on renal;
6.Tongkat ali extract powder can repair and nourish human gonads and reproductive system, effect on the elimination of prostatitissymptoms.
Other Male Health And Bodybuilding Capsules | |
Turkev Tail Mushroom capsules | Mullein leaf Capsules |
Beta Ecdysterone Capsules | Fadugia agrestis capsules |
Goldenseal Root capsules | Tongkat Ali Extract Capsules |
Ashwagandha capsules | reishi extract capsules |
Ashwagandha capsules | Lions Mane Mushroom capsules |
devil’s claw capsules | q…etin capsules |
Cordyceps Militaris capsules | turkesterone 2% Capsules |
turkesterone 10% Capsules | Customize other health product capsules |
Item | Specification | Result |
Physical control | ||
Appearance | Brown fine powder | Complies |
Assay | 100:1 | Complies |
Odor | Characteristic | Complies |
Particle Size | 100% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 3.25% |
Chemical Control | ||
Total Heavy Metals | ≤10ppm | Complies |
Ash | ≤1.0ppm | Complies |
Lead | ≤1.0ppm | Complies |
Arsenic | ≤1.0ppm | Complies |
Residue of Pesticide | Complies | |
Microbiological Tests | ||
Total Plate Count | ≤1000cfu/g | Complies |
Yeast&Mold | ≤100cfu/g | Complies |
E.coil | Negative | Complies |
Salmonella | Negativev | Complies |
Staphylococcus | Negative | Complies |
Packing and Storage | ||
Packing: Pack in paper-carton and two plastic-bags inside. | ||
Shelf life: 2 year when properly stored. | ||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Reviews
There are no reviews yet.